| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | Form | 1 | |||
Contoh Aplikatif : Word and Excell Generator
16 tahun yang lalu
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | Form | 1 | |||
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | Form | 1 | |||
| Keyascii Codes |
||
|---|---|---|
| Constant |
Value |
Description |
| vbKeyLButton |
1 |
Left mouse button |
| vbKeyRButton |
2 |
Right mouse button |
| vbKeyCancel | 3 | CANCEL key |
| vbKeyMButton | 4 | Middle mouse button |
| vbKeyBack | 8 | BACKSPACE key |
| vbKeyTab | 9 | TAB key |
| vbKeyClear | 12 | CLEAR key |
| vbKeyReturn | 13 | ENTER key |
| vbKeyShift | 16 | SHIFT key |
| vbKeyControl | 17 | CTRL key |
| vbKeyMenu | 18 | MENU key |
| vbKeyPause | 19 | PAUSE key |
| vbKeyCapital | 20 | CAPS lock key |
| vbKeyEscape | 27 | ESC key |
| vbKeySpace | 32 | SPACEBAR key |
| vbKeyPageUp | 33 | PAGE UP key |
| vbKeyPageDown | 34 | PAGE DOWN key |
| vbKeyEnd | 35 | END key |
| vbKeyHome | 36 | HOME key |
| vbKeyLeft | 37 | LEFT ARROW key |
| vbKeyUp | 38 | UP ARROW key |
| vbKeyRight | 39 | RIGHT ARROW key |
| vbKeyDown | 40 | DOWN ARROW key |
| vbKeySelect | 41 | SELECT key |
| vbKeyPrint | 42 | print SCREEN key |
| vbKeyExecute | 43 | EXECUTE key |
| vbKeySnapshot | 44 | SNAPSHOT key |
| vbKeyInsert | 45 | INS key |
| vbKeyDelete | 46 | DEL key |
| vbKeyHelp | 47 | HELP key |
| vbKey0 | 48 | 0 key |
| vbKey1 | 49 | 1 key |
| vbKey2 | 50 | 2 key |
| vbKey3 | 51 | 3 key |
| vbKey4 | 52 | 4 key |
| vbKey5 | 53 | 5 key |
| vbKey6 | 54 | 6 key |
| vbKey7 | 55 | 7 key |
| vbKey8 | 56 | 8 key |
| vbKey9 | 57 | 9 key |
| vbKeyA | 65 | A key |
| vbKeyB | 66 | B key |
| vbKeyC | 67 | C key |
| vbKeyD | 68 | D key |
| vbKeyE | 69 | E key |
| vbKeyF | 70 | F key |
| vbKeyG | 71 | G key |
| vbKeyH | 72 | H key |
| vbKeyI | 73 | I key |
| vbKeyJ | 74 | J key |
| vbKeyK | 75 | K key |
| vbKeyL | 76 | L key |
| vbKeyM | 77 | M key |
| vbKeyN | 78 | N key |
| vbKeyO | 79 | O key |
| vbKeyP | 80 | P key |
| vbKeyQ | 81 | Q key |
| vbKeyR | 82 | R key |
| vbKeyS | 83 | S key |
| vbKeyT | 84 | T key |
| vbKeyU | 85 | U key |
| vbKeyV | 86 | V key |
| vbKeyW | 87 | W key |
| vbKeyX | 88 | X key |
| vbKeyY | 89 | Y key |
| vbKeyZ | 90 | Z key |
| vbKeyNumpad0 | 96 | 0 key (Numeric Keypad) |
| vbKeyNumpad1 | 97 | 1 key (Numeric Keypad) |
| vbKeyNumpad2 | 98 | 2 key (Numeric Keypad) |
| vbKeyNumpad3 | 99 | 3 key (Numeric Keypad) |
| vbKeyNumpad4 | 100 | 4 key (Numeric Keypad) |
| vbKeyNumpad5 | 101 | 5 key (Numeric Keypad) |
| vbKeyNumpad6 | 102 | 6 key (Numeric Keypad) |
| vbKeyNumpad7 | 103 | 7 key (Numeric Keypad) |
| vbKeyNumpad8 | 104 | 8 key (Numeric Keypad) |
| vbKeyNumpad9 | 105 | 9 key (Numeric Keypad) |
| vbKeyMultiply | 106 | Multiplication Sign (*) key (Keypad) |
| vbKeyAdd | 107 | PLUS SIGN (+) key (Keypad) |
| vbKeySeparator | 108 | ENTER (keypad) key |
| vbKeySubtract | 109 | MINUS SIGN (-) key (Keypad) |
| vbKeyDecimal | 110 | DECIMAL POINT(.) key (Keypad) |
| vbKeyDivide | 111 | DIVISION SIGN (/) key (Keypad) |
| vbKeyF1 | 112 | F1 key |
| vbKeyF2 | 113 | F2 key |
| vbKeyF3 | 114 | F3 key |
| vbKeyF4 | 115 | F4 key |
| vbKeyF5 | 116 | F5 key |
| vbKeyF6 | 117 | F6 key |
| vbKeyF7 | 118 | F7 key |
| vbKeyF8 | 119 | F8 key |
| vbKeyF9 | 120 | F9 key |
| vbKeyF10 | 121 | F10 key |
| vbKeyF11 | 122 | F11 key |
| vbKeyF12 | 123 | F12 key |
| vbKeyF13 | 124 | F13 key |
| vbKeyF14 | 125 | F14 key |
| vbKeyF15 | 126 | F15 key |
| vbKeyF16 | 127 | F16 key |
| vbKeyNumlock | 144 | NUM lock key |
| Data Teknisi |
|
|---|---|
| No. |
Nama |
| 1. |
Juned |
| 2. |
jaka kelana |
| Data Teknisi Satu |
||
|---|---|---|
| No. |
Nama |
Alamat |
| 1. |
Juned |
|
| 2. |
jaka kelana |
|
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | Label | 3 | Text | "" | kosongkan |
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | PCS | NAME | VALUE | KETERANGAN |
| 1. | Timer | 1 | Interval | 100 | |
| 2. | Label | 1 | Caption | ARBI Blog's | |
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | CommandButton | 1 | Caption | Exit | Command1 |
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | CommandButton | 1 | |||
| DESKRIPSI | |||||
| Tampilannya seperti Form MDI. | |||||
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | ITEM | NAME | VALUE | KETERANGAN |
| 1. | Fomr | 2 | |||
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | PCS | NAME | VALUE | KETERANGAN |
| 1. | CommandButton | 2 | Caption | Cek | Command1 |
| Load Form2 | Command2 | ||||
| PERSIAPAN | PROPERTIES | ||||
|---|---|---|---|---|---|
| NO | CONTROL | PCS | NAME | VALUE | KETERANGAN |
| 1. | CommandButton | 1 | Caption | Unload All | Command1 |
© Copyright by ARBi Blog's Lama | Template by Free Tips 4U
|
---| Registry Blog |
| FORUM |
------------------ Jangan lupa kasih Komentar yah ------------------
| Yahoo!Messager |
| Facebook |---
|